In this section, we look at what electricity costs and how much is purchased. Charges for retail electric service are based primarily on rates approved by state regulators. However, a number of states have allowed retail marketers to compete to serve customers and these competitive retail suppliers offer electricity at a market-based price.
EIA does not directly collect retail electricity rates or prices. However, using data collected on retail sales revenues and volumes, we calculate average retail revenues per kWh as a proxy for retail rates and prices. Retail sales volumes are presented as a proxy for end-use electricity consumption.
Forty-five states and the District of Columbia saw increased revenue per kilowatt-hour (kWh) compared to last May, while average revenue per kWh increased by 5.1% on a national basis. The largest percent increase was in Maine, up 27.2%, followed by Louisiana, up 18.8%, and Connecticut, up 18.2%. Average revenue per kWh figures decreased in five states compared to last year. The largest percent decrease was in Nevada, down 17.6%, followed by Hawaii, down 10.3%, and California, down 1.5%. In the contiguous US, Connecticut, California, and Rhode Island had the highest average revenues at 26.16, 26.03, and 25.66 cents per kWh, respectively. North Dakota, Oklahoma, and Iowa had the lowest average revenues at 8.34, 8.87, and 9.19 cents per kWh, respectively.
Average Revenues/Sales (¢/kWh) | Retail Sales (thousand MWh) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End-use sector | May 2025 | Change fromMay 2024 | May 2025 | Change fromMay 2024 | Year to Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential | 17.47 | 6.5% | 104,929 | -2.7% | 592,018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial | 12.96 | 4.3% | 118,716 | 2.0% | 578,741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial | 8.30 | 5.2% | 87,350 | -0.4% | 419,175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation | 13.59 | 11.3% | 556 | -6.8% | 2,984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13.17 | 5.1% | 311,552 | -0.3% | 1,592,918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: U.S. Energy Information Administration |
Total average revenues per kilowatt-hour (kWh) increased by 5.1% from last May, to 13.17 cents/kWh in May 2025. All four sectors saw increases in average revenues per kWh compared to last May. The Transportation sector saw the highest increase, up 11.3%, then the Residential sector, up 6.5%, followed by the Industrial sector, up 5.2%, and finally the Commercial sector, up 4.4%. On a nationwide basis, retail sales decreased by 0.3% in May 2025 compared to last May, with three sectors seeing decreases. The Transportation sector saw the largest decrease in retail sales from last May, up 6.9%, followed by the Residential sector, down 2.7%, and finally the Industrial sector, down 0.4%. The Commercial sector was up 1.2%.
Twenty-eight states saw a decrease in retail sales volume in May 2025 compared to last May. Maine had the highest percent year over year decrease in retail sales, down 7.4%, followed by Rhode Island, down 7.0%, and Montana, down 6.2%. Twenty-two states and the District of Columbia saw an increase in retail sales volume compared to last year. New Mexico had the highest percent year over year increase, up 8.4%, followed by Nebraska, up 7.8%, and Idaho, up 7.6%.
Thirty-four states and the District of Columbia saw a decrease in cooling degree days (CDDs) compared to last May. New Hampshire and Rhode Island both had the highest percent year over year decrease, down 86%, followed by New York, down 84%. Twelve states saw an increase in CDDs from last May. Idaho had the highest percent year over year increase, 1,250%, followed by California, up 1,167%, and North Dakota, up 760%.